FLM-420-I8R1-S Octo-input interface module with relay
General Description
- The FLM‑420‑I8R1‑S Octo-input Interface Module with Relay allows the monitoring of up to eight inputs. Additionally, it features a change‑over contact relay for providing a potential‑free output contact. It is a 2‑wire LSN element. When connected to the fire panels FPA‑5000 and FPA‑1200, the interface module offers the enhanced functionality of LSN improved technology.
- Individually selectable monitoring functions (EOL or contact) for the eight inputs each
- Maximum switching capacity 2 A / 30 V DC or 0.5 A / 42.4 V AC
- Maintains LSN loop functions in the event of wire interruption or short-circuit thanks to two integrated isolators
- Easy wiring thanks to pluggable terminal blocks
LSN input voltage (V DC) | 15 … 33 |
Max. current consumption from LSN (mA) | 5.5 |
Inputs, independent | 8 |
Line monitoring: EOL resistor, nominal (kΩ)Detected line conditions (Ω) with overall line resistance RΣ = RL/1 + RL/2 + REOL | 3.9Standby: 1500 … 6000Interruption: > 12000Short circuit: < 800 |
Contact monitoring: Max. current consumption (mA) | 8 |
Min. activation time of the inputs IN 1…8 (s) | 3.2 |
Change-over relay, low voltage | NC / COM, COM / NO |
Contact load: Max. switching capacity (A / V DC; A / V AC)Min. switching capacity (mA / mV DC; mA / mV AC) Max. frequency (Hz) | 2 / 30; 0.5 / 42.40.01 / 10; 0.01 / 10100 |
Connections | Screw terminals |
Rotary switches, number | 3 |
Weight, without/with packing (g) | 480 / 800 |
Dimensions W x H x D (mm) | 140 x 200 x 48 |
Wire gauge (mm2) | 0.6…3.3 |
Housing material, housing color (RAL) | ABS+PC-FR, RAL 9003 |
Operating temperature (°C) | -20 …+65 |
Storage temperature (°C) | -25 …+80 |
Rel. humidity (%), non-condensing | < 96 % |
Class of equipment (IEC 60950) | III |
Degree of protection (IEC 60529) | IP 54 |
Max. cable length, not electrically isolated from LSN in total (m) | 500 |
<2>